*Panduan: Jadual Bayaran Pendaftaran Pindahmilik | Fi |
---|---|
RM 50,000 dan ke bawah Melebihi RM 50,000 - RM 100,000 | RM 100 |
Melebihi RM 50,000 - RM 100,000 | RM 125 |
Melebihi RM 100,000 - RM 150,000 | RM 500 |
Melebihi RM 150,000 - RM 250,000 | RM 750 |
Melebihi RM 250,000 - RM 300,000 | RM 1,000 |
Melebihi RM 300,000 - RM 400,000 | RM 1,200 |
Melebihi RM 400,000 - RM 600,000 | RM 2,500 |
Melebihi RM 600,000 - RM 750,000 | RM 3,000 |
Melebihi RM 750,000 - RM 1,000,000 | RM 3,500 |
Melebihi RM 1,000,000 - RM 1,500,000 | RM 4,000 |
Melebihi RM 1,500,000 - RM 2,000,000 | RM 4,500 |
Melebihi RM 2,000,000 - RM 2,500,000 | RM 5,000 |
Melebihi RM 2,500,000 - RM 3,000,000 | RM 5,500 |
Melebihi RM 3,000 ,000 ke atas | RM 6,000 |
Majlis Perbandaran Taiping
Wisma Perbandaran Taiping, Jalan Taming Sari, 34000 Taiping, Perak
+605 - 808 0777
+605 - 806 8957 / +605 - 805 3000
mpt[at]mptaiping[dot]gov[dot]my